| TW | LW | Title | Weekend | Total | Week | ||
| 1 | - | The Incredible Hulk | $55,414,050 | $55,414,050 | 1 | ||
| 2 | 1 | Kung Fu Panda | $33,612,594 | $117,289,932 | 2 | ||
| 3 | - | The Happening | $30,517,109 | $30,517,109 | 1 | ||
| 4 | 2 | You Don't Mess with the Zohan | $16,370,344 | $68,760,685 | 2 | ||
| 5 | 3 | Indiana Jones and the Kingdom of the Crystal Skull | $14,741,834 | $276,524,265 | 4 | ||
| 6 | 4 | Sex and the City | $9,788,353 | $119,522,016 | 3 | ||
| 7 | 6 | Iron Man | $5,620,375 | $297,918,329 | 7 | ||
| 8 | 5 | The Strangers | $4,024,485 | $45,287,220 | 3 | ||
| 9 | 7 | The Chronicles of Narnia: Prince Caspian | $3,165,013 | $131,904,474 | 5 | ||
| 10 | 8 | What Happens in Vegas | $1,667,587 | $75,755,145 | 6 | ||
| 11 | 9 | Baby Mama | $441,685 | $58,797,040 | 8 | ||
| 12 | 12 | The Visitor | $420,928 | $6,621,330 | 10 |
Tuesday, June 17, 2008
Weekend Box Office - June 13th - 15th, 2008!!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment