| Rank | Title (click to view) | Worldwide | Domestic / % | Overseas / % | |||
| 1 | Iron Man | $520.2 | $278.7 | 53.6% | $241.4 | 46.4% | |
| 2 | Indiana Jones and the Kingdom of the Crystal Skull | $490.1 | $223.0 | 45.5% | $267.1 | 54.5% | |
| 3 | Dr. Seuss' Horton Hears a Who! | $291.9 | $152.7 | 52.3% | $139.3 | 47.7% | |
| 4 | 10,000 B.C. | $268.7 | $94.7 | 35.2% | $174.0 | 64.8% | |
| 5 | Jumper | $221.4 | $79.9 | 36.1% | $141.6 | 63.9% | |
| 6 | The Chronicles of Narnia: Prince Caspian | $192.0 | $117.8 | 61.4% | $74.2 | 38.6% | |
| 7 | Cloverfield | $170.5 | $80.0 | 46.9% | $90.5 | 53.1% | |
| 8 | What Happens in Vegas | $164.4 | $67.3 | 41.0% | $97.1 | 59.0% | |
| 9 | The Spiderwick Chronicles | $162.0 | $71.2 | 44.0% | $90.8 | 56.0% | |
| 10 | 27 Dresses | $156.7 | $76.8 | 49.0% | $79.9 | 51.0% | |
Wednesday, June 4, 2008
Top 10 Films for 2008 so far...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment