| TW | LW | Title | Weekend | Total | Week | ||
| 1 | 1 | 21 | $15,337,418 | $46,770,173 | 2 | ||
| 2 | - | Nim's Island | $13,210,579 | $13,210,579 | 1 | ||
| 3 | - | Leatherheads | $12,682,595 | $12,682,595 | 1 | ||
| 4 | 2 | Dr. Seuss' Horton Hears a Who | $9,115,987 | $131,076,768 | 4 | ||
| 5 | - | The Ruins | $8,003,421 | $8,003,421 | 1 | ||
| 6 | 3 | Superhero Movie | $5,417,920 | $16,899,661 | 2 | ||
| 7 | 4 | Tyler Perry's Meet the Browns | $3,418,255 | $37,662,502 | 3 | ||
| 8 | 5 | Drillbit Taylor | $3,405,937 | $25,490,483 | 3 | ||
| 9 | 6 | Shutter | $2,830,336 | $23,138,277 | 3 | ||
| 10 | 7 | 10,000 BC | $2,797,409 | $89,349,915 | 5 | ||
| 11 | 8 | Stop-Loss | $2,271,595 | $8,170,755 | 2 | ||
| 12 | - | Under the Same Moon | $1,730,661 | $8,959,462 | 3 |
Wednesday, April 9, 2008
Weekend Box Office - April 4th - 6th, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment