| TW | LW | Title | Weekend | Total | Week | ||
| 1 | - | Dr. Seuss' Horton Hears a Who | $45,012,998 | $45,012,998 | 1 | ||
| 2 | 1 | 10,000 BC | $16,773,312 | $61,577,423 | 2 | ||
| 3 | - | Never Back Down | $8,603,195 | $8,603,195 | 1 | ||
| 4 | 2 | College Road Trip | $7,810,400 | $24,203,543 | 2 | ||
| 5 | 3 | Vantage Point | $5,462,747 | $59,263,128 | 4 | ||
| 6 | 4 | The Bank Job | $5,054,961 | $13,257,949 | 2 | ||
| 7 | - | Doomsday | $4,926,565 | $4,926,565 | 1 | ||
| 8 | 5 | Semi-Pro | $3,000,000 | $29,766,552 | 3 | ||
| 9 | 7 | The Other Boleyn Girl | $2,882,846 | $19,153,729 | 3 | ||
| 10 | 6 | The Spiderwick Chronicles | $2,335,238 | $65,376,031 | 5 | ||
| 11 | 8 | Jumper | $2,025,810 | $75,657,556 | 5 | ||
| 12 | 11 | Miss Pettigrew Lives for a Day | $1,940,781 | $5,299,639 | 2 |
Monday, March 17, 2008
Weekend Box Office - March 14th - 16,th 2008!!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment