| TW | LW | Title | Weekend | Total | Week | ||
| 1 | - | Semi-Pro | $15,075,114 | $15,075,114 | 1 | ||
| 2 | 1 | Vantage Point | $12,819,245 | $40,823,745 | 2 | ||
| 3 | 2 | The Spiderwick Chronicles | $8,700,378 | $55,028,942 | 3 | ||
| 4 | - | The Other Boleyn Girl | $8,203,061 | $8,203,061 | 1 | ||
| 5 | 3 | Jumper | $7,568,462 | $66,790,968 | 3 | ||
| 6 | 4 | Step Up 2 the Streets | $5,742,479 | $48,621,711 | 3 | ||
| 7 | 5 | Fool's Gold | $4,418,229 | $58,800,790 | 4 | ||
| 8 | 12 | No Country for Old Men | $4,114,994 | $69,680,625 | 17 | ||
| 9 | - | Penelope | $3,802,144 | $3,802,144 | 1 | ||
| 10 | 6 | Definitely, Maybe | $3,382,005 | $26,650,585 | 3 | ||
| 11 | 8 | Juno | $3,264,570 | $135,049,108 | 13 | ||
| 12 | 7 | Welcome Home Roscoe Jenkins | $2,646,570 | $39,128,395 | 4 |
Monday, March 3, 2008
Weekend Box Office - February 29th - March 2nd, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment