| TW | LW | Title | Weekend | Total | Week | ||
| 1 | 1 | National Treasure: Book of Secrets | $20,062,684 | $170,870,795 | 3 | ||
| 2 | 5 | Juno | $15,860,744 | $51,667,586 | 5 | ||
| 3 | 3 | I Am Legend | $15,717,458 | $228,055,662 | 4 | ||
| 4 | 2 | Alvin and the Chipmunks | $15,546,125 | $176,283,861 | 4 | ||
| 5 | - | One Missed Call (Warner Bros.) | $12,511,473 | $12,511,473 | 1 | ||
| 6 | 4 | Charlie Wilson's War | $8,106,250 | $52,552,540 | 3 | ||
| 7 | 7 | P.S. I Love You | $7,834,467 | $39,202,724 | 3 | ||
| 8 | 8 | The Water Horse: Legend of the Deep | $6,230,489 | $30,823,470 | 2 | ||
| 9 | 9 | Sweeney Todd: The Demon Barber of Fleet Street | $5,536,538 | $38,608,100 | 3 | ||
| 10 | 14 | Atonement | $5,064,577 | $19,155,607 | 5 | ||
| 11 | 6 | Aliens vs. Predator - Requiem | $4,484,155 | $37,054,994 | 2 | ||
| 12 | 11 | The Great Debaters | $4,250,948 | $22,013,765 | 2 |
Tuesday, January 8, 2008
Weekend Box Office - January 4th - 6th, 2008!!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment